Listed below is our cake pricing. Pricing for cookies, cupcakes, and most other desserts is fairly straightforward. Cakes however, can be a litte more complicated. For cakes, we recommend contacting us for an accurate quote as most cakes are unique and one of a kind.
Wedding cakes are offered in multiple tiers and with multiple layers per tier. In addition, they come in small, medium and large tier sizes. Prices below are for standard flavors and buttercream filling. Pricing includes custom cake decorating as shown in the gallery.
All cake and frosting can be found on the Wedding Cakes menu. Wedding Cakes and Special Occassion Cakes have the same flavor selections.
Tier Size | Layers | Serves | Standard Cake, Standard Filling | Standard Cake, Premium Filling | Premium Cake, Standard Filling | Premium Cake, Premium Filling |
---|---|---|---|---|---|---|
4" | 2 | 5-10 | $70 | $75 | $80 | $85 |
4" | 3 | 10-20 | $75 | $80 | $85 | $90 |
6" | 2 | 10-20 | $80 | $85 | $90 | $95 |
6" | 3 | 10-20 | $85 | $90 | $95 | $100 |
8" | 2 | 10-20 | $90 | $95 | $100 | $105 |
8" | 3 | 10-20 | $95 | $100 | $105 | $110 |
9" | 2 | 10-20 | $100 | $105 | $110 | $115 |
9" | 3 | 10-20 | $105 | $110 | $115 | $120 |
10" | 2 | 15-30 | $110 | $115 | $120 | $125 |
10" | 3 | 15-30 | $115 | $120 | $125 | $130 |
12" | 2 | 15-30 | $120 | $125 | $130 | $135 |
12" | 3 | 15-30 | $125 | $130 | $135 | $140 |
14" | 2 | 20-40 | $130 | $135 | $140 | $145 |
14" | 3 | 20-40 | $135 | $140 | $145 | $150 |
16" | 2 | 20-40 | $140 | $145 | $150 | $155 |
16" | 3 | 20-40 | $145 | $150 | $155 | $160 |
Cakes are offered in standard flavors and premium flavors. They are also offered with standard fillings and premium fillings. Fondant coverings are available for an extra fee.
(Example of 2 layer tier)